2019/2020 Stream A Results
Date | Home | Results | Away | Season | Ground | Match Day |
---|---|---|---|---|---|---|
Motswala Masters DT | 2 - 0 | Sugar Masters | 2019/2020 Stream A | Mabuya Ground, Daveyton | 22 | |
Motswako Masters | 4 - 1 | Superstars United | 2019/2020 Stream A | Ext 2 Grounds,Thokoza | 22 | |
K1 Stars | 6 - 2 | Eastfield United | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 22 | |
Fakimali | 4 - 0 | Sunrise Masters | 2019/2020 Stream A | Ground D,Vosloorus | 22 | |
Ext25 Masters | 4 - 3 | Siyabangena | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 22 | |
Mseto FC | 6 - 1 | Matjovitjo | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 22 | |
Dream Team | 1 - 2 | Thokoza Masters | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 22 | |
Superstars United | 1 - 2 | Sugar Masters | 2019/2020 Stream A | Roma Grounds,Ponong,Spruitview | 21 | |
Eastfield United | 5 - 1 | Motswako Masters | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 21 | |
Sunrise Masters | 2 - 3 | K1 Stars | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 21 | |
Ext25 Masters | 1 - 2 | Fakimali | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 21 | |
Siyabangena | 2 - 5 | Mseto FC | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 21 | |
Motswala Masters DT | 5 - 1 | Matjovitjo | 2019/2020 Stream A | Mabuya Grounds,Daveyton | 21 | |
Eastfield United | 1 - 3 | Sugar Masters | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 20 | |
Sunrise Masters | 1 - 3 | Motswako Masters | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 20 | |
K1 Stars | 3 - 1 | Ext25 Masters | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 20 | |
Mseto FC | 1 - 1 | Fakimali | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 20 | |
Matjovitjo | 3 - 2 | Siyabangena | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 20 | |
Superstars United | 1 - 5 | Motswala Masters DT | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 20 | |
Sugar Masters | 3 - 0 | Sunrise Masters | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 19 | |
Ext25 Masters | 1 - 0 | Motswako Masters | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 19 | |
Mseto FC | 1 - 1 | K1 Stars | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 19 | |
Matjovitjo | 0 - 5 | Fakimali | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 19 | |
Superstars United | 4 - 5 | Eastfield United | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 19 | |
Siyabangena | 1 - 4 | Motswala Masters DT | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 19 | |
Ext25 Masters | 1 - 1 | Sugar Masters | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 18 | |
Motswako Masters | 3 - 2 | Mseto FC | 2019/2020 Stream A | Ext 2 Grounds,Thokoza | 18 | |
K1 Stars | 3 - 1 | Matjovitjo | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 18 | |
Siyabangena | 0 - 1 | Fakimali | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 18 | |
Sunrise Masters | 0 - 3 | Superstars United | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 18 | |
Motswala Masters DT | 3 - 1 | Eastfield United | 2019/2020 Stream A | Mabuya Ground, Daveyton | 18 | |
Superstars United | 0 - 1 | Ext25 Masters | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 17 | |
Eastfield United | 6 - 2 | Sunrise Masters | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 17 | |
Siyabangena | 2 - 5 | K1 Stars | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 17 | |
Motswala Masters DT | 0 - 0 | Fakimali | 2019/2020 Stream A | Mabuya Ground, Daveyton | 17 | |
Matjovitjo | 2 - 2 | Motswako Masters | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 17 | |
Sugar Masters | 2 - 1 | Mseto FC | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 17 | |
Matjovitjo | 2 - 1 | Sugar Masters | 2019/2020 Stream A | Lesedi Shopping Centre,Vosloorus | 16 | |
Motswako Masters | 1 - 0 | Siyabangena | 2019/2020 Stream A | Ext2 Ground, Thokoza | 16 | |
K1 Stars | 2 - 1 | Fakimali | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 16 | |
Mseto FC | 2 - 2 | Superstars United | 2019/2020 Stream A | Etwatwa Ext7,Daveyton | 16 | |
Ext25 Masters | 5 - 1 | Eastfield United | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 16 | |
Sunrise Masters | 1 - 2 | Motswala Masters DT | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 16 | |
Sugar Masters | 4 - 1 | Siyabangena | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 15 | |
Fakimali | 3 - 2 | Motswako Masters | 2019/2020 Stream A | Ground D,Vosloorus | 15 | |
Motswala Masters DT | 1 - 1 | K1 Stars | 2019/2020 Stream A | Mabuya Ground, Daveyton | 15 | |
Superstars United | 3 - 1 | Matjovitjo | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 15 | |
Eastfield United | 0 - 1 | Mseto FC | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 15 | |
Ext25 Masters | 3 - 1 | Sunrise Masters | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 15 | |
Fakimali | 5 - 1 | Sugar Masters | 2019/2020 Stream A | Ground D,Vosloorus | 14 | |
K1 Stars | 5 - 1 | Motswako Masters | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 14 | |
Siyabangena | 0 - 6 | Superstars United | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 14 | |
Matjovitjo | 2 - 5 | Eastfield United | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 14 | |
Mseto FC | 3 - 1 | Sunrise Masters | 2019/2020 Stream A | Etwatwa Ext7,Daveyton | 14 | |
Motswala Masters DT | 3 - 1 | Ext25 Masters | 2019/2020 Stream A | Mabuya Ground, Daveyton | 14 | |
K1 Stars | 4 - 1 | Sugar Masters | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 13 | |
Motswako Masters | 1 - 2 | Motswala Masters DT | 2019/2020 Stream A | Ext2 Ground, Thokoza | 13 | |
Superstars United | 3 - 5 | Fakimali | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 13 | |
Siyabangena | 2 - 4 | Eastfield United | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 13 | |
Sunrise Masters | 1 - 1 | Matjovitjo | 2019/2020 Stream A | Roma Ground,Mailula Vosloorus | 13 | |
Ext25 Masters | 3 - 2 | Mseto FC | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 13 | |
Sugar Masters | 4 - 1 | Motswako Masters | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 12 | |
Eastfield United | 1 - 2 | Fakimali | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 12 | |
Sunrise Masters | 7 - 2 | Siyabangena | 2019/2020 Stream A | Roma Ground,Mailula Vosloorus | 12 | |
Matjovitjo | 1 - 3 | Ext25 Masters | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 12 | |
Motswala Masters DT | 1 - 3 | Mseto FC | 2019/2020 Stream A | Mabuya Ground, Daveyton | 12 | |
K1 Stars | 2 - 0 | Superstars United | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 12 | |
Sugar Masters | 0 - 2 | Motswala Masters DT | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 11 | |
Superstars United | 2 - 1 | Motswako Masters | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 11 | |
Eastfield United | 2 - 5 | K1 Stars | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 11 | |
Sunrise Masters | 1 - 2 | Fakimali | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 11 | |
Siyabangena | 0 - 1 | Ext25 Masters | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 11 | |
Matjovitjo | 1 - 2 | Mseto FC | 2019/2020 Stream A | Lesedi Shopping Centre,Vosloorus | 11 | |
Sugar Masters | 2 - 0 | Superstars United | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 10 | |
Motswako Masters | 0 - 0 | Eastfield United | 2019/2020 Stream A | Ext2 Ground, Thokoza | 10 | |
K1 Stars | 2 - 3 | Sunrise Masters | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 10 | |
Fakimali | 2 - 1 | Ext25 Masters | 2019/2020 Stream A | Ground D,Vosloorus | 10 | |
Mseto FC | 5 - 1 | Siyabangena | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 10 | |
Matjovitjo | 2 - 2 | Motswala Masters DT | 2019/2020 Stream A | Lesedi Shopping Centre,Vosloorus | 10 | |
Sugar Masters | 2 - 0 | Eastfield United | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 09 | |
Ext25 Masters | 4 - 1 | K1 Stars | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 09 | |
Fakimali | 1 - 2 | Mseto FC | 2019/2020 Stream A | Ground D,Vosloorus | 09 | |
Siyabangena | 0 - 3 | Matjovitjo | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 09 | |
Motswala Masters DT | 4 - 4 | Superstars United | 2019/2020 Stream A | Mabuya Ground, Daveyton | 09 | |
Motswako Masters | 2 - 4 | Sunrise Masters | 2019/2020 Stream A | Ext2 Ground, Thokoza | 09 | |
Sunrise Masters | 1 - 1 | Sugar Masters | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 08 | |
Motswako Masters | 2 - 2 | Ext25 Masters | 2019/2020 Stream A | Ext2 Ground, Thokoza | 08 | |
Fakimali | 5 - 0 | Matjovitjo | 2019/2020 Stream A | Ground D,Vosloorus | 08 | |
Motswala Masters DT | 3 - 1 | Siyabangena | 2019/2020 Stream A | Mabuya Ground, Daveyton | 08 | |
K1 Stars | 2 - 2 | Mseto FC | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 08 | |
Eastfield United | 4 - 3 | Superstars United | 2019/2020 Stream A | Mfundo Park Grnd,Vosloorus EastField | 08 | |
Mseto FC | 2 - 1 | Motswako Masters | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 07 | |
Sugar Masters | 0 - 0 | Ext25 Masters | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 07 | |
Matjovitjo | 2 - 7 | K1 Stars | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 07 | |
Fakimali | 5 - 1 | Siyabangena | 2019/2020 Stream A | Ground D,Vosloorus | 07 | |
Superstars United | 1 - 2 | Sunrise Masters | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 07 | |
Eastfield United | 2 - 1 | Motswala Masters DT | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 07 | |
Mseto FC | 2 - 1 | Sugar Masters | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 06 | |
Motswako Masters | 2 - 1 | Matjovitjo | 2019/2020 Stream A | Ext2 Ground, Thokoza | 06 | |
K1 Stars | 6 - 2 | Siyabangena | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 06 | |
Fakimali | 2 - 3 | Motswala Masters DT | 2019/2020 Stream A | Ground D,Vosloorus | 06 | |
Ext25 Masters | 2 - 1 | Superstars United | 2019/2020 Stream A | Askholi Ground,Ext25,Vosloorus | 06 | |
Sunrise Masters | 4 - 0 | Eastfield United | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 06 | |
Sugar Masters | 2 - 0 | Matjovitjo | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 05 | |
Siyabangena | 1 - 3 | Motswako Masters | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 05 | |
Fakimali | 0 - 2 | K1 Stars | 2019/2020 Stream A | Ground D,Vosloorus | 05 | |
Superstars United | 2 - 0 | Mseto FC | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 05 | |
Eastfield United | 0 - 4 | Ext25 Masters | 2019/2020 Stream A | Mfundo Park GRN,Eastfield,Vosloorus | 05 | |
Motswala Masters DT | 1 - 1 | Sunrise Masters | 2019/2020 Stream A | Mabuya Ground, Daveyton | 05 | |
Siyabangena | 3 - 4 | Sugar Masters | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 04 | |
K1 Stars | 0 - 2 | Motswala Masters DT | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 04 | |
Motswako Masters | 1 - 3 | Fakimali | 2019/2020 Stream A | Ext2 Ground, Thokoza | 04 | |
Matjovitjo | 2 - 2 | Superstars United | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 04 | |
Mseto FC | 2 - 1 | Eastfield United | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 04 | |
Sunrise Masters | 0 - 7 | Ext25 Masters | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 04 | |
Sugar Masters | 2 - 1 | Fakimali | 2019/2020 Stream A | Fire Ground Ext3,Chris Hani | 03 | |
K1 Stars | 2 - 4 | Motswako Masters | 2019/2020 Stream A | Somhlolo Ground, Katlehong | 03 | |
Superstars United | 0 - 2 | Siyabangena | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 03 | |
Eastfield United | 1 - 2 | Matjovitjo | 2019/2020 Stream A | Mfundo Park Grnd,Vosloorus EastField | 03 | |
Sunrise Masters | 2 - 4 | Mseto FC | 2019/2020 Stream A | Ncholo Grounds, Sunrise | 03 | |
Ext25 Masters | 0 - 4 | Motswala Masters DT | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 03 | |
Sugar Masters | 2 - 0 | K1 Stars | 2019/2020 Stream A | Chris Hani Ground | 02 | |
Motswala Masters DT | 3 - 2 | Motswako Masters | 2019/2020 Stream A | Mabuya Ground, Daveyton | 02 | |
Fakimali | 2 - 0 | Superstars United | 2019/2020 Stream A | Ground D,Vosloorus | 02 | |
Eastfield United | 3 - 1 | Siyabangena | 2019/2020 Stream A | Mfundo Park Grnd,Vosloorus EastField | 02 | |
Matjovitjo | 4 - 5 | Sunrise Masters | 2019/2020 Stream A | Lesedi Shopping Ctr,Vosloorus Central | 02 | |
Mseto FC | 3 - 3 | Ext25 Masters | 2019/2020 Stream A | Ext7 Ground | 02 | |
Motswako Masters | 2 - 3 | Sugar Masters | 2019/2020 Stream A | Ext 2 Grounds,Thokoza | 01 | |
Superstars United | 2 - 0 | K1 Stars | 2019/2020 Stream A | Paradise Prk,Roma Church,Spruitview | 01 | |
Fakimali | 5 - 1 | Eastfield United | 2019/2020 Stream A | Ground D,Vosloorus | 01 | |
Siyabangena | 1 - 1 | Sunrise Masters | 2019/2020 Stream A | Ext7 Ground,Mailula,Vosloorus | 01 | |
Ext25 Masters | 2 - 0 | Matjovitjo | 2019/2020 Stream A | Ascoli Ground,Ext25 Vosloorus N3 | 01 | |
Mseto FC | 2 - 3 | Motswala Masters DT | 2019/2020 Stream A | Etwatwa Ext7 Ground, Daveyton | 01 |
2018/2019 Stream B Results
Date | Home | Results | Away | Season | Ground | Match Day |
---|---|---|---|---|---|---|
Mfundo Park Masters | 2 - 2 | Amapiano FC | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 22 | |
Dawn Park Masters | 6 - 4 | Rockville FC | 2019/2020 Stream B | Boksburg Stadium | 22 | |
Garden Village | 2 - 1 | Argentina | 2019/2020 Stream B | Vista University Ground,Daveyton Ext2 | 22 | |
Bokamoso | 1 - 0 | All Nations | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 22 | |
Team SA | 3 - 5 | K9 | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 22 | |
Amapiano FC | 6 - 0 | Dream Team | 2019/2020 Stream B | Boksburg Stadium | 21 | |
Dawn Park Masters | 2 - 3 | Mfundo Park Masters | 2019/2020 Stream B | Boksburg Stadium | 21 | |
Rockville FC | 2 - 0 | Argentina | 2019/2020 Stream B | Ground D,Vosloorus | 21 | |
Bokamoso | 1 - 2 | Garden Village | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 21 | |
All Nations | 3 - 5 | K9 | 2019/2020 Stream B | Ground C, Vosloorus Central | 21 | |
Thokoza Masters | 1 - 0 | Team SA | 2019/2020 Stream B | Ext2 Ground, Thokoza | 21 | |
Dream Team | 0 - 9 | Dawn Park Masters | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 20 | |
Argentina | 3 - 3 | Mfundo Park Masters | 2019/2020 Stream B | Mabuya Grounds,Daveyton | 20 | |
Rockville FC | 4 - 2 | Bokamoso | 2019/2020 Stream B | Ground D,Vosloorus | 20 | |
K9 | 4 - 0 | Garden Village | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 20 | |
All Nations | 1 - 3 | Team SA | 2019/2020 Stream B | Ground C, Vosloorus Central | 20 | |
Thokoza Masters | 0 - 1 | Amapiano FC | 2019/2020 Stream B | Ext 2 Grounds,Thokoza | 20 | |
Argentina | 5 - 4 | Dream Team | 2019/2020 Stream B | Mabuya Ground, Daveyton | 19 | |
Mfundo Park Masters | 6 - 1 | Bokamoso | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 19 | |
Rockville FC | 2 - 3 | K9 | 2019/2020 Stream B | Ground D,Vosloorus | 19 | |
Team SA | 0 - 1 | Garden Village | 2019/2020 Stream B | Etwatwa Ext7 Ground, Daveyton | 19 | |
Thokoza Masters | 2 - 1 | All Nations | 2019/2020 Stream B | Ext 2 Grounds,Thokoza | 19 | |
Amapiano FC | 2 - 2 | Dawn Park Masters | 2019/2020 Stream B | Amapiano Ground, Leachville | 19 | |
Bokamoso | 3 - 0 | Dream Team | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 18 | |
Mfundo Park Masters | 2 - 3 | K9 | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 18 | |
Rockville FC | 1 - 1 | Team SA | 2019/2020 Stream B | Ground C, Vosloorus Central | 18 | |
Garden Village | 1 - 2 | All Nations | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 18 | |
Amapiano FC | 4 - 3 | Argentina | 2019/2020 Stream B | Amapiano Ground, Leachville | 18 | |
Dawn Park Masters | 6 - 4 | Thokoza Masters | 2019/2020 Stream B | Boksburg Stadium | 18 | |
K9 | 1 - 0 | Dream Team | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 17 | |
Team SA | 1 - 1 | Mfundo Park Masters | 2019/2020 Stream B | Etwatwa Ext7 Ground, Daveyton | 17 | |
Rockville FC | 2 - 3 | All Nations | 2019/2020 Stream B | Ground C, Vosloorus Central | 17 | |
Thokoza Masters | 0 - 1 | Garden Village | 2019/2020 Stream B | Ext2 Ground, Thokoza | 17 | |
Dawn Park Masters | 2 - 0 | Argentina | 2019/2020 Stream B | Boksburg Stadium | 17 | |
Amapiano FC | 8 - 1 | Bokamoso | 2019/2020 Stream B | Boksburg Stadium | 17 | |
Dream Team | 0 - 4 | Team SA | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 16 | |
Mfundo Park Masters | 3 - 0 | All Nations | 2019/2020 Stream B | Mfundo Park Grnd,Vosloorus EastField | 16 | |
Rockville FC | 0 - 1 | Garden Village | 2019/2020 Stream B | Ground D,Vosloorus | 16 | |
Dawn Park Masters | 3 - 0 | Bokamoso | 2019/2020 Stream B | Boksburg Stadium | 16 | |
Argentina | 2 - 3 | Thokoza Masters | 2019/2020 Stream B | Mabuya Ground, Daveyton | 16 | |
K9 | 1 - 5 | Amapiano FC | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 16 | |
Dream Team | 2 - 0 | All Nations | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 15 | |
Garden Village | 5 - 2 | Mfundo Park Masters | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 15 | |
Amapiano FC | 1 - 0 | Team SA | 2019/2020 Stream B | Amapiano Ground, Leachville | 15 | |
Dawn Park Masters | 1 - 2 | K9 | 2019/2020 Stream B | Boksburg Stadium | 15 | |
Bokamoso | 2 - 0 | Argentina | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 15 | |
Thokoza Masters | 3 - 1 | Rockville FC | 2019/2020 Stream B | Ext2 Ground, Thokoza | 15 | |
Garden Village | 3 - 0 | Dream Team | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 14 | |
Mfundo Park Masters | 6 - 4 | Rockville FC | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 14 | |
All Nations | 1 - 0 | Amapiano FC | 2019/2020 Stream B | Ground C, Vosloorus Central | 14 | |
Team SA | 2 - 4 | Dawn Park Masters | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 14 | |
K9 | 4 - 2 | Argentina | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 14 | |
Thokoza Masters | 2 - 0 | Bokamoso | 2019/2020 Stream B | Ext2 Ground, Thokoza | 14 | |
Rockville FC | 2 - 3 | Dream Team | 2019/2020 Stream B | Ground C, Vosloorus Central | 13 | |
Mfundo Park Masters | 3 - 0 | Thokoza Masters | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 13 | |
Garden Village | 1 - 2 | Amapiano FC | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 13 | |
Argentina | 1 - 3 | Team SA | 2019/2020 Stream B | Mabuya Ground, Daveyton | 13 | |
Bokamoso | 2 - 1 | K9 | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 13 | |
Dawn Park Masters | 5 - 2 | All Nations | 2019/2020 Stream B | Boksburg Stadium | 13 | |
Dream Team | 3 - 4 | Mfundo Park Masters | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 12 | |
Amapiano FC | 2 - 1 | Rockville FC | 2019/2020 Stream B | Amapiano Ground, Leachville | 12 | |
Dawn Park Masters | 2 - 0 | Garden Village | 2019/2020 Stream B | Boksburg Stadium | 12 | |
All Nations | 4 - 3 | Argentina | 2019/2020 Stream B | Ground C, Vosloorus Central | 12 | |
Team SA | 2 - 0 | Bokamoso | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 12 | |
Thokoza Masters | 3 - 2 | K9 | 2019/2020 Stream B | Ext2 Ground, Thokoza | 12 | |
Thokoza Masters | 2 - 2 | Dream Team | 2019/2020 Stream B | Ext2 Ground, Thokoza | 11 | |
Amapiano FC | 1 - 0 | Mfundo Park Masters | 2019/2020 Stream B | Somhlolo Ground, Katlehong | 11 | |
Rockville FC | 2 - 1 | Dawn Park Masters | 2019/2020 Stream B | Ground D,Vosloorus | 11 | |
Argentina | 1 - 1 | Garden Village | 2019/2020 Stream B | Mabuya Ground, Daveyton | 11 | |
All Nations | 3 - 0 | Bokamoso | 2019/2020 Stream B | Ground C, Vosloorus Central | 11 | |
K9 | 2 - 1 | Team SA | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 11 | |
Dream Team | 2 - 2 | Amapiano FC | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 10 | |
Mfundo Park Masters | 3 - 3 | Dawn Park Masters | 2019/2020 Stream B | Mfundo Park Grnd,Vosloorus EastField | 10 | |
Argentina | 1 - 3 | Rockville FC | 2019/2020 Stream B | Mabuya Ground, Daveyton | 10 | |
Garden Village | 3 - 0 | Bokamoso | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 10 | |
K9 | 1 - 0 | All Nations | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 10 | |
Team SA | 1 - 1 | Thokoza Masters | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 10 | |
Dawn Park Masters | 4 - 0 | Dream Team | 2019/2020 Stream B | Boksburg Stadium | 09 | |
Bokamoso | 2 - 5 | Rockville FC | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 09 | |
Garden Village | 4 - 1 | K9 | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 09 | |
Team SA | 3 - 1 | All Nations | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 09 | |
Amapiano FC | 1 - 2 | Thokoza Masters | 2019/2020 Stream B | Amapiano Ground, Leachville | 09 | |
Mfundo Park Masters | 2 - 0 | Argentina | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 09 | |
Dream Team | 3 - 0 | Argentina | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 08 | |
Bokamoso | 2 - 5 | Mfundo Park Masters | 2019/2020 Stream B | Lesedi Shopping Ctr,Vosloorus Central | 08 | |
K9 | 4 - 0 | Rockville FC | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 08 | |
All Nations | 4 - 2 | Thokoza Masters | 2019/2020 Stream B | Ground C, Vosloorus Central | 08 | |
Dawn Park Masters | 1 - 3 | Amapiano FC | 2019/2020 Stream B | Boksburg Stadium | 08 | |
Garden Village | 3 - 1 | Team SA | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 08 | |
Dream Team | 4 - 1 | Bokamoso | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 07 | |
K9 | 2 - 11 | Mfundo Park Masters | 2019/2020 Stream B | Khumalo Ground, Katlehong South | 07 | |
Team SA | 2 - 3 | Rockville FC | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 07 | |
Garden Village | 0 - 1 | All Nations | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 07 | |
Argentina | 1 - 3 | Amapiano FC | 2019/2020 Stream B | Mabuya Grounds,Daveyton | 07 | |
Thokoza Masters | 2 - 0 | Dawn Park Masters | 2019/2020 Stream B | Ext 2 Grounds,Thokoza | 07 | |
Dream Team | 0 - 2 | K9 | 2019/2020 Stream B | Ext7 Ground,Mailula,Vosloorus | 06 | |
Mfundo Park Masters | 2 - 1 | Team SA | 2019/2020 Stream B | Mfundo Park GRN,Eastfield,Vosloorus | 06 | |
Garden Village | 1 - 2 | Thokoza Masters | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 06 | |
Bokamoso | 1 - 2 | Amapiano FC | 2019/2020 Stream B | Lesedi Shopping Centre,Vosloorus | 06 | |
Argentina | 1 - 3 | Dawn Park Masters | 2019/2020 Stream B | Mabuya Ground, Daveyton | 06 | |
Rockville FC | 1 - 3 | All Nations | 2019/2020 Stream B | Ground C, Vosloorus Central | 06 | |
Team SA | 4 - 1 | Dream Team | 2019/2020 Stream B | Mandela Ground Ext24 Daveyton | 05 | |
All Nations | 4 - 2 | Mfundo Park Masters | 2019/2020 Stream B | Ground C, Vosloorus Central | 05 | |
Garden Village | 2 - 2 | Rockville FC | 2019/2020 Stream B | Unity Ground Ext2 Daveyton | 05 | |
